Nursing Salaries
What nurses earn, role by role
National median wages from the U.S. Bureau of Labor Statistics, the degree each role requires, and the ranked programs that get you there. A staff RN earns a median of $97,550; the fastest way to raise that number is a graduate degree.
| Role | Median salary | Typical degree | Job growth | |
|---|---|---|---|---|
Certified Registered Nurse Anesthetist (CRNA) | $236,590+$139,040 vs RN | Doctorate (DNP/DNAP) | +9% | Salary guide → |
Nurse Midwife | $134,040+$36,490 vs RN | Master's (MSN) | +7% | Salary guide → |
Nurse Practitioner (NP) | $132,300+$34,750 vs RN | Master's or Doctorate | +45% | Salary guide → |
Psychiatric-Mental Health NP (PMHNP) | $132,300+$34,750 vs RN | Master's or Doctorate | +45% | Salary guide → |
Nurse Administrator | $123,860+$26,310 vs RN | Master's (MSN) | +28% | Salary guide → |
Registered Nurse (RN) | $97,550 | ADN or BSN | +6% | Salary guide → |
Nurse Educator | $80,250 | Master's or Doctorate | +18% | Salary guide → |
Licensed Practical Nurse (LPN/LVN) | $64,400 | Practical nursing certificate | +5% | Salary guide → |
Median annual wages, U.S. Bureau of Labor Statistics (OEWS), May 2025. Job growth is the BLS 2022–2032 employment projection for each occupation. Actual pay varies by state, setting, shift, and experience.







